Login  
Standings
The standings breakdown is shown below.  To switch between Flag Football, Tackle Football, and Basketball select your season from the drop down box.
 
Tie Breaker Formula For Tournament Placement:  1.  Head to Head  2.  Points For Head to head  3.  Points Against Season  4.  Coin Toss
 

Season: 
 6U Division 
6U Division  GP W L T PCT PD PF PA L5
Cavaliers 6U    7   7   0   0   1.000   115   212   97   5-0-0
Wildcats 6U    7   5   2   0   0.714   46   129   83   3-2-0
Mighty Turtles 6U    7   4   2   1   0.643   19   132   113   4-1-0
Stingrays 6U    7   2   5   0   0.286   -53   83   136   2-3-0
Cardinals Montez 6U    6   1   4   1   0.250   -11   75   86   1-3-1
Bears 6U    6   0   6   0   0.000   -116   59   175   0-5-0
 
 8U Alamo Division 
8U Alamo Division  GP W L T PCT PD PF PA L5
Red Raiders 8U    6   6   0   0   1.000   125   218   93   5-0-0
War Hawks 8U Tovar    5   4   1   0   0.800   19   118   99   4-1-0
Falcons 8U    6   3   3   0   0.500   3   125   122   3-2-0
Buccaneers 8U    6   3   3   0   0.500   -5   134   139   2-3-0
Longhorns 8U    5   1   4   0   0.200   -27   89   116   1-4-0
Tar Heels 8U    6   0   6   0   0.000   -115   78   193   0-5-0
 
 8U Lone Star Division 
8U Lone Star Division  GP W L T PCT PD PF PA L5
Wildcats Blue 8U    5   4   1   0   0.800   50   141   91   4-1-0
Texans 8U    6   4   1   1   0.750   28   117   89   4-0-1
Wildcats Red 8U    6   4   1   1   0.750   21   109   88   3-1-1
Bruins 8U    5   3   2   0   0.600   10   106   96   3-2-0
Bears 8U    7   4   3   0   0.571   -30   72   102   2-3-0
Aztecs 8U    6   1   5   0   0.167   -20   110   130   0-5-0
Cardinals 8U    1   0   1   0   0.000   -2   0   2   0-1-0
Sun Devils 8U    6   0   6   0   0.000   -57   54   111   0-5-0
 
 10U Big Tex Division 
10U Big Tex Division  GP W L T PCT PD PF PA L5
Sea Wolves 10U    6   5   0   1   0.917   101   225   124   4-0-1
Gators 10U    6   4   2   0   0.667   45   166   121   4-1-0
Mustangs 10U    6   4   2   0   0.667   44   217   173   3-2-0
Bears 10U    6   3   2   1   0.583   25   181   156   2-2-1
Hurricanes 10U    6   1   5   0   0.167   -128   91   219   1-4-0
Dragons 10U    7   1   6   0   0.143   -44   111   155   0-5-0
Falcons Logan 10U    1   0   1   0   0.000   -43   4   47   0-1-0
 
 10U Alamo Division 
10U Alamo Division  GP W L T PCT PD PF PA L5
Cyclones 10U    7   7   0   0   1.000   70   178   108   5-0-0
Tar Heels 10U    6   5   1   0   0.833   14   139   125   4-1-0
Sun Devils 10U    7   5   2   0   0.714   30   156   126   3-2-0
Buccaneers 10U    7   2   4   1   0.357   -11   114   125   2-2-1
Red Raiders 10U    6   0   5   1   0.083   -45   97   142   0-4-1
xHurricanes 10U    1   0   1   0   0.000   -2   0   2   0-1-0
Falcons 10U    6   0   6   0   0.000   -56   93   149   0-5-0
 
 10U Lone Star Division 
10U Lone Star Division  GP W L T PCT PD PF PA L5
Wolverines 10U    6   6   0   0   1.000   79   140   61   5-0-0
Wildcats 10U    7   6   1   0   0.857   53   134   81   5-0-0
Lions 10U    7   4   3   0   0.571   23   114   91   2-3-0
Longhorns 10U    6   3   3   0   0.500   13   152   139   3-2-0
Eels 10U    5   2   3   0   0.400   26   131   105   2-3-0
Razorbacks 10U    7   1   6   0   0.143   -90   92   182   1-4-0
Falcons Logan 10U    6   0   6   0   0.000   -104   27   131   0-5-0
 
 11U Division 
11U Division  GP W L T PCT PD PF PA L5
Dragons 11U    6   6   0   0   1.000   123   261   138   5-0-0
Red Raiders 11U    7   6   1   0   0.857   152   264   112   4-1-0
Falcons 11U    7   3   4   0   0.429   -57   166   223   3-2-0
Roadrunners 11U    6   2   4   0   0.333   -94   118   212   1-4-0
Tar Heels 11U    6   1   5   0   0.167   -67   109   176   1-4-0
Tar Heels 11U Blanford    4   0   4   0   0.000   -57   78   135   0-4-0
 
 12U Division 
12U Division  GP W L T PCT PD PF PA L5
Falcons 12U    6   6   0   0   1.000   97   245   148   5-0-0
Blue Devils 12U    7   5   2   0   0.714   105   265   160   4-1-0
Hurricanes 12U    6   3   3   0   0.500   1   176   175   2-3-0
Sun Devils 12U    6   2   4   0   0.333   -45   144   189   1-4-0
Tar Heels 12U    2   0   2   0   0.000   -53   22   75   0-2-0
Texans 12U    5   0   5   0   0.000   -105   78   183   0-5-0
 
 13U Division 
13U Division  GP W L T PCT PD PF PA L5
Hornets 13U    6   6   0   0   1.000   137   296   159   5-0-0
Hurricanes 13U    6   4   2   0   0.667   112   271   159   4-1-0
Aztecs 13U    5   2   3   0   0.400   43   171   128   2-3-0
Titans 13U Smith    7   2   5   0   0.286   -126   197   323   1-4-0
Blue Devils 13U    6   1   5   0   0.167   -166   92   258   1-4-0
 
 Senior Division 
Senior Division  GP W L T PCT PD PF PA L5
Falcons Sr    7   6   1   0   0.857   89   294   205   4-1-0
Red Raiders Sr    6   5   1   0   0.833   33   224   191   4-1-0
Texans Sr    6   4   2   0   0.667   19   185   166   4-1-0
Mustangs Sr    6   3   2   1   0.583   16   292   276   3-1-1
Cavaliers Sr    6   3   3   0   0.500   13   83   70   2-3-0
Roadrunners Sr    6   2   3   1   0.417   17   297   280   1-3-1
Sun Devils Sr    6   2   4   0   0.333   -14   242   256   1-4-0
Blue Devils Sr    6   1   5   0   0.167   -30   236   266   1-4-0
Bull Dogs Sr    7   1   6   0   0.143   -143   231   374   1-4-0
Note:  The Standings Sort Order has been set by an administrator. 
 

LEAGUE HOTLINE
497-7144


OFFICIAL SPONSORS



 


 Today's Games 
No games today.

 Upcoming Games 
Cardinals Montez 6U vs Bears 6U
Cyclones 10U vs Tar Heels 10U
War Hawks 8U Tovar vs Longhorns 8U
Falcons 10U vs Red Raiders 10U
Wildcats Blue 8U vs Bruins 8U
Wolverines 10U vs Eels 10U
Hurricanes 10U vs Dragons 10U
Longhorns 8U vs Falcons 8U
Hurricanes Tackle 8U vs Longhorns Tackle 8U
Falcons Tackle 10U vs Hurricanes Tackle 10U
Tar Heels 11U vs Dragons 11U
Buccaneers 8U vs Red Raiders 8U
Cowboys Tackle 10U vs Red Raiders Tackle 10U
Red Raiders Tackle 8U vs Razorbacks Tackle 8U
Roadrunners 11U vs Tar Heels 11U Blanford
Tar Heels 8U vs War Hawks 8U Tovar
Mavericks Tackle 9U vs Gators Tackle 9U
Gators Tackle 12U vs Falcons Tackle 12U
Texans 12U vs Blue Devils 12U
Aztecs 8U vs Wildcats Red 8U

 Upcoming Events 
Tournament Weekend 1
Fri, 03/19 to Sun, 03/21
TBD
Tournament Weekend 2
Fri, 03/26 to Sun, 03/28
TBD